fasteners, clips, rivets, dowels,rods, shirt clips, keyhole clips,arrow clips, ratchet fasteners,rachet fasteners, anchors, shutter pins,spin clips, grommet nuts, splined nuts,hole plugs, vent plugs, knockout plugsPoly Hole Plugsfasteners, box clips,hole plugs,clips,ratchet,ratcheting action,,rivets,quick binder,anchors,dowels,rods,pins,window plug,Xtree,nylon,copolyester,acetal,shirt clips keyhole clips,arrow clips, ratchet fasteners,rachet fasteners, anchors, shutter pins,spin clips, grommet nuts, splined nuts,hole plugs, vent plugs, knockout plugs
Hole/Vent IndexProductsHome PageLock Vent PlugsLock Hole PlugMini-Lock PlugsPoly Vent PlugWindow PlugsMetric PlugsKnockout Plugs
Img16.jpg Economical snap-in Poly-Plugs will close unneeded chassis holes, wiring outlets, fill unused accessory openings, cover inspection and production access holes.  They can be used as tube end caps and protective bumpers.  Poly-Plugs are molded in Nylon 6/6 which is abrasion and vibration resistant making them ideal for drawer glides and small appliance feet.  Poly-Plugs are designed with special flexible and tapered prongs which snugly lock in place with finger pressure but can be removed and reused when necessary.

Natural Nylon (opaque).  Contact us for Black or White options.

For other Special Colors, please refer to the COLOR CHART and then CONTACT US for more information.

economy hole plug dwg.jpg

Daily order minimums

Minimum Line Item:  $25

Minimum Invoice Total: $150

Item Number Head Style Finish Panel Thickness B Hole Size A Head Size D Head Height H (+/-.010) $ (*)
62PP012BG09 Binder Smooth .031 / .094 0.125 0.203 0.04  
62PP015BG09 Binder Smooth .031 / .094 0.15 0.25 0.04  
62PP018BG14 Binder Smooth .031 / .140 0.187 0.344 0.04  
62PP018BM14 Binder Matte .031 / .140 0.187 0.344 0.04  
62PP022RG06 Dome Smooth .031 / .062 0.218 0.375 0.25  
62PP022RG09 Dome Smooth .031 / .094 0.218 0.375 0.25  
62PP025BG06 Binder Smooth .031 / .062 0.25 0.422 0.04  
62PP025BM06 Binder Matte .031 / .062 0.25 0.422 0.04  
62PP031BG14 Binder Smooth .031 / .140 0.312 0.453 0.055  
62PP031BM14 Binder Matte .031 / .140 0.312 0.453 0.055  
62PP037BG14 Binder Smooth .031 / .140 0.375 0.672 0.062  
62PP037BG31 Binder Smooth .031 / .140 0.375 0.578 0.055  
62PP037BM31 Binder Matte .031 / .140 0.375 0.578 0.055  
Item Number Head Style Finish Panel Thickness B Hole Size A Head Size D Head Height H (+/-.010)  
62PP043BG17 Binder Smooth .031 / .171 0.437 0.609 0.055  
62PP043BM17 Binder Matte .031 / .171 0.437 0.609 0.055  
62PP048BM12 Binder Matte .031 / .039 0.48 0.578 0.055  
62PP050BG14 Binder Smooth .031 / .140 0.5 0.672 0.062  
62PP050BM14 Binder Matte .031 / .140 0.5 0.672 0.062  
62PP056BG14 Binder Smooth .031 / .140 0.562 0.734 0.062  
62PP056BM14 Binder Matte .031 / .140 0.562 0.734 0.062  
62PP062BG07 Binder Smooth .031 / .072 0.625 0.797 0.062  
62PP062BM07 Binder Matte .031 / .072 0.625 0.797 0.062  
62PP068BG10 Binder Smooth .031 / .109 0.687 0.891 0.062  
62PP068BM10 Binder Matte .031 / .109 0.687 0.891 0.062  
62PP075BG11 Binder Smooth .031 / .109 0.75 0.984 0.062  
62PP075BM11 Binder Matte .031 / .109 0.75 0.984 0.062  
62PP078BG09 Binder Smooth .059 / .080 0.787 0.984 0.062  
62PP078BM09 Binder Matte .059 / .080 0.787 0.984 0.062  
tem Number Head Style Finish Panel Thickness B Hole Size A Head Size D Head Height H (+/-.010)  
62PP081BG11 Binder Smooth .031 / .109 0.812 1.031 0.062  
62PP081BM11 Binder Matte .031 / .109 0.812 1.031 0.062  
62PP087BG11 Binder Smooth .031 / .109 0.875 1.078 0.062  
62PP087BM11 Binder Matte .031 / .109 0.875 1.078 0.062  
62PP100BG11 Binder Smooth .031 / .109 1 1.219 0.062 $84.93/M
62PP100BM11 Binder Matte .031 / .109 1 1.219 0.062 $84.93/M

* Prices being updated.  Write us for current  Prices.  Price Breaks: 2.5M, 10M, 50M, & 100M

 
Products | Search  Contact Us | Samples | Quotes | Orders | Shipping | Returns

Weaverville, NC  28787

sales@pf-dist.com